
Good Price LC Dx Multimode Duplex Optical Fiber Optic Adapter
Overview Package Size10.00cm * 10.00cm * 10.00cm Package Gross Weight1.000kg Technical parameter Characterstic •Zirconia
Description
- Overview
- Product Parameters
- Product Description
- Company Profile
Basic Info.
| Model NO. | LC Fiber Adapter |
| Number of Cores | Single-Core |
| Ferrule Endface | PC(UPC) |
| Shape | Square |
| Fabrication Process | Moulded |
| Application | Fiber Distribution Frame, Network Equipment, Fiber Module |
| Light Source TYPE | Passive |
| Connector Type | SC-PC |
| Brand | OEM |
| Wiring Devices | ODF |
| Certification | CE, ISO, RoHS |
| Condition | New |
| Type | Fiber Optic Adapter |
| Material | Metal, Plastic |
| Use | FTTH |
| Channel | Simplex/Duplex |
| Mode | Singlemode/Multimode/Om3/Om4/APC |
| Transport Package | Wooden-Drum |
| Specification | FC-FC APC |
| Trademark | Dierite |
| Origin | Changzhou Jiangsu China(Mainland) |
| Production Capacity | 200000PCS/Month |
Packaging & Delivery
Package Size10.00cm * 10.00cm * 10.00cm Package Gross Weight1.000kgProduct Description
Technical parameter
Characterstic
•Zirconia Sleeve ,Compact design.
•Low insertional loss, High return loss.
•High precision of mechanical dimensions.
•High reliability & stability.
Application





Good Price LC DX Multimode Duplex Optical Fiber Optic Adapter
Product Parameters
| Parameter | Unit | Description | ||
| SM/UPC | SM/APC | MM | ||
| Sleeve | Zirconia | Zirconia | Phosphor Bronze | |
| Operation wavelength | nm | 1310 or 1550 | 850 | |
| Insertion loss | dB | 0.2 | 0.2 | 0.2 |
| Connection durability | Times | 1000 Mating | ||
| Operating and storage temperature | (°C) | -40-+80 | ||
| Relative humidity | % | 95 | ||
Product Description
•Telecommunication Networks.•Fiber Optic Sensors• Local Area Network.•Test & measurement.•FTTH and FTTX. •DWDM applications
Company Profile
Our Contact
Send now





