
Male/Female LC/Upc Sm Plug
Overview MPO APC Fixed Fiber Optical Attenuator 2db/5db/10dB LC/UPC SM Plug-in Fixed Fiber optic attenuator is used in t
Description
- Overview
- Product Description
- Product Features
- Product Application
- Detailed Photos
- Product Parameters
- fiber products related
- Packaging & Shipping
Basic Info.
| Model NO. | NH-ATT-LC |
| Number of Cores | Single-Core |
| Ferrule Endface | APC |
| Shape | Rectangular |
| Fabrication Process | Moulded |
| Application | Fiber Distribution Frame, Network Equipment, Fiber Module |
| Light Source TYPE | Laser |
| Connector Type | LC |
| Brand | OEM |
| Plug Type | Male to Female |
| Attenuation | 0-30dB (Interval 1dB) |
| Attenuation Accuracy | 1~5dB: ±0.5dB, 6~30dB: ±10% |
| Housing | Plastic |
| Polishing | Upc, APC |
| Operation Wavelength | 1260nm~1650nm |
| Transport Package | Carton Box |
| Specification | 100pcs/bag |
| Trademark | OEM |
| Origin | China |
Product Description
MPO APC Fixed Fiber Optical Attenuator 2db/5db/10dBLC/UPC SM Plug-in Fixed Fiber optic attenuator is used in the fiber optic communications to reduce the optical fiber power at a certain level.Optical attenuator is often a requirement in Dense Wave Division Multiplexing (DWDM) and Erbium Doped Fiber Amplifier (EDFA) applications where the receiver cannot accept the signal generated from a high-power light source.
- Attenuating material-Ion Doped Fiber
- Ceramic ferrules provide precise alignment
- Dual Wavelength (1310/1550nm) support offers multi-application flexibility
- Inline design accommodates fast and easy installation
- Used to attenuate Single mode fiber connectors/connections
Product Description Product Features Product Application Detailed Photos Product Parameters
| Fiber Connector | LC/UPC | Ferrule Type | Zirconia Ceramic |
| Connector Gender | Fixed Male to Female | Transfer Mode | Single Mode |
| Attenuation | 3dB | Operating Wavelength(nm) | 1260~1620(SM) |
| Attenuation Accuracy | ±0.5dB | Return Loss | ≥55dB |
| Polarization Dependent Loss | ≤0.2dB | Max Optical Input Power | 200mW |
| Humidity | 95%RH | Operating Temp Range | -40~80°C |
| Storage Temp Range | -40~85°C |
Our Contact
Send now





