
Single Jacket Self
Description
Basic Info.
| Model NO. | fiber optical cable |
| Connection Structure | Non |
| Material Shape | Round Wire |
| Allowed Lateral Pressure | 100(N/100mm)<1000(N/100mm) |
| Allowed Tensile Strength | 1000N<10000N |
| Core | Multicore |
| Certification | RoHS, CE, ISO9001 |
| Brand | OEM |
| Sheath Material | PVC |
| Fiber Type | G.652D |
| Transport Package | 6000m Wooden |
| Specification | Gel-filled |
| Trademark | OEM |
| Origin | Made in China |
| Production Capacity | 1000km/Month |
Product Description

Single Jacket Self-Supporting armored Outdoor duct Cable 2 Core Optic Fiber Cable
Product Description
Armored Uni Tube Single Jacket/Single Armor fiber optic cables are designed to provide high fiber counts with the flexibility and versatility required for today's most demanding installations, including direct buried.
Product Construction
Fiber:
2-24 fibers
Uni-loose tube gel-filled
Armor:
Steel wire and Steel Tape
OuterJacket:
Black UV-and moisture-resistant polyethylene (PE).
Features
Uni-tube gel-filled construction for superiorfiber protection.
Compact, easy to install.
UV and moisture-resistant design
Applications
Direct burial.
Optical Charateristics
Structure and Technical Specifications
Note : This datasheet can only be a reference, but not a supplement to the contract. Please contact our sales people for more detailed information.
We produce and test cable comply with following standard

| Fiber Type | G.652 | G.655 | 50/125 um | 62.5/125 um | |
| Attenuation (+20X) | 850 nm | <3.0 dB/km | <3.3 dB/km | ||
| 1300 nm | <1.0 dB/km | <1.0 dB/km | |||
| 1310 nm | <0.36 dB/km | <0.40 dB/km | |||
| 1550 nm | <0.22 dB/km | <0.23 dB/km | |||
| Bandwidth | 850 nm | >500 MHz-km | >200 Mhz-km | ||
| 1300 nm | >500 MHz-km | >500 Mhz-km | |||
| Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||
| Cable Cut-off Wavelength cc | <1260 nm | <1450 nm | |||
| Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Allowable Tensile Load (N) | Allowable Crush Resistance | ||
| Short Term | Long Term | Short Term | Long Term | |||
| 2~12 | 8 | 180 | 3000 | 1500 | 2000 | 1500 |
| 14-24 | 8.6 | 185 | 4000 | 2000 | 2000 | 1500 |
| Mechanical Performance | |
| Max Tension Performance | IEC 60794-1-2-E |
| Max. Operation Tension | IEC 60794-1-2-E1 |
| Crush Test | IEC 6079 -1-2-E3 |
| Impact Test | IEC 60794-1-2-E4 |
| Repeated Bending | IEC 60794-1-2-E6 |
| Torsion Test | IEC 60794-1-2-E7 |
| Cable bend | IEC 60794-1-2-E11A |
| Attenuation Coefficient | ITU-T G.652 |
| Structural Test | IEC-60793-1-20 |
| Environmental Performance | |
| Temperature Cycling | IEC 60794-1-2-F1 |
| Water Penetration | IEC 60794-1-2-F5B |
| Filing Compound Flow | IEC 60794-1-E14 |
Our Contact





