
Waterproof Patch Cable Fullaxs
Waterproof Patch Cable FULLAXS-DLC Fiber Optic Outdoor Patch cord Applications *CATV *Telecommunication networks *Active
Description
Basic Info.
| Connection Structure | LC |
| Material Shape | Round Wire |
| Allowed Lateral Pressure | 100(N/100mm) |
| Allowed Tensile Strength | 100N<1000N |
| Core | Double Core |
| Certification | RoHS, CE, ISO9001, VDE, CCC |
| Brand | Takfly |
| Sheath Material | PVC, LSZH |
| Cable Length | 1m.3m.5m or Customized |
| Operating Temperature | -40c~+80c |
| Item | Outdoor Waterproof Patch Cord |
| Cable Diameter | 0.9mm,2.0mm,3.0mm,5.0mm,7.0mm etc |
| Operation Wavelenghth(Nm) | 1310/1550nm |
| Fiber Type | 0.3dB |
| Durability | 0.1 |
| Cycles | 50 Mating |
| Protection Class/Rating | IP67 |
| Transport Package | Plastic Bag & Cartons |
| Specification | ISO, ROHS, CE |
| Trademark | TAKFLY COMMUNICATION CO., LTD |
| Origin | Shenzhen, Guangdong |
| HS Code | 8544700000 |
| Production Capacity | 1000000 |
Product Description
Waterproof Patch Cable FULLAXS-DLC Fiber Optic Outdoor Patch cord
Applications
*CATV
*Telecommunication networks
*Active device termination
*Local area networks(LANS)
*Data processing networks
*Test equipment
*Wide area networks(WANS)
Features
*standard duplexlc connector, well connected with standard lc adaptor
*available single mode and multimode
*IP67 protection, salt-mist proof, humidity proof, dust proof
*aluminum housing, compact design
*broad temperature range and wide range of indoor and outdoor cables
*easy operation, reliable and cost-effective installation specifications
Specifications :
More Outdoor Waterproof Patchcord From Takfly
***For Further information about FULLAXS Waterproof fiber Patch cord, Please dont' hesitate send me message !!
| End face type | PC, UPC and APC |
| Fiber type | SM( G652, G655, G657) ; MM( OM1-OM5) |
| Cable Diameter | 4.5~8.0mm |
| Insertion loss | ≤ 0.3 dB |
| Return loss | UPC SM≥50dB , APC SM≥ 60 dB, PC MM ≥ 35 dB |
| Repeatability | ≤ 0.1 |
| Durability | ≤ 0.2dB |
| Interchangeability | ≤ 0.2dB |
| Tensile strength | >70N |
| Operating Temperature | -20ºC~70ºC |
| Storage Temperature | -40ºC~80ºC |
| Outer Sheath Material | PVC, LSZH, PU |
| Bending radius ( Static/Dynamic) | 10D/20D |
| Length | Customized |
Our Contact
Send now





